AntiStatic
SHL Manufacturing produces Antistatic bags in the following Sizes:
Title / Dimension | Example Use | Product CODE |
- STANDARD BAGS | ||
2 x 4 inch (5 x 10 cm) | Laptop Memory Module | SHL2x4 |
2 x 6.5 inch (6 x 16.5 cm) | Desktop Memory Module | SHL2x6.5 |
3 x 5 inch (8.5 x 13 cm) | Iphone 4 | SHL3x5 |
3.5 x 4.9 inch (8.9 x 12.5cm) | Tight Fit on 2.5" Drives | SHL3.5x4.9 |
4 x 6 inch (10 x 15.5 cm) | Loose fit on 2.5" Drives | SHL4x6 |
5.3 x 7.5 inch (13.5 x 19 cm) | Tight Fit on 3.5" Drives | SHL5.3x7.5 |
5 x 8 inch (13 x 20.5 cm) | Internal PC card | SHL5x8 |
6 x 8 inch (15.5 x 20.5 cm) | Loose fit on 3.5" Drives | SHL6x8 |
6 x 10 inch (15.5 x 25.5 cm) | SHL6x10 | |
8 x 10 inch (21.5 x 25.5 cm) | SHL8x10 | |
10 x 12 inch (26.5 x 30.5 cm) | SHL10x12 | |
12 x 16 inch (30.5 x 40.5 cm) | Motherboard | SHL12x16 |
- GRIP SEAL BAGS | ||
4 x 6 inch (10 x 15.5 cm) | SHL4x6SS | |
6 x 8 inch (15.5 x 22 cm) | SHL6x8SS |
Specification:
Item | Unit | Standard Parameters | Ref.standard |
Error of width & Length | MM | ≤100: ±2mm 101-400: ±4mm >400: ±6mm | GB/96-04-10 |
Error of thickness | UM | ≤100: ±10% 101-400: ±10% >400: ±10% | GB/96-04-10 |
Function Parameters:
Item | Unit | Standard Parameters | Ref.standard |
Surface resistance | Ω | 10(8) - 10(11) | GB/96-04-10 |
Static dissipative time | SEC | <0.03 | GB/96-04-10 |
Shielding function | V | <15 | GB/96-04-10 |
Elongation at Break | N/15MM | ≥35% | GB/96-04-10 |
Water Vapour Transmission | g/m²*24 | ≤0.5 | GB/96-04-10 |
Peel Strength | N | ≥1.5N | GB/96-04-10 |
Heat sealing strength | N/15MM | ≥20N | GB/96-04-10 |
Puncture resistance | N | >10N | GB/96-04-10 |